Westmorland, California 92281
ZIP Code boundaries for 92281 in Westmorland, CA
2011 Statistics for 92281
| ZIP: | 92281 |
| Name: | WESTMORLAND |
| County: | IMPERIAL |
| Area: | 6 mi2 / 16 km2 / 3981 acres / 16112069 m2 |
| Coordinates: | 33.04758, -115.594246 |
| Residential Addresses: | 819 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 7 |
| Business Addresses: | 58 |
| P.O. Boxes: | 812 |
2000 Census Data for Westmorland, California 92281
Gender & Ages
Total Population: 2362
| Male |
| Population: | 1163 |
| < year old: | 28 |
| Year old: | 19 |
| Age 2: | 13 |
| Age 3: | 18 |
| Age 4: | 17 |
| Age 5: | 19 |
| Age 6: | 27 |
| Age 7: | 25 |
| Age 8: | 24 |
| Age 9: | 21 |
| Age 10: | 40 |
| Age 11: | 26 |
| Age 12: | 15 |
| Age 13: | 18 |
| Age 14: | 17 |
| Age 15: | 24 |
| Age 16: | 31 |
| Age 17: | 28 |
| Age 18: | 23 |
| Age 19: | 20 |
| Age 20: | 20 |
| Age 21: | 20 |
| 22-24: |
51 |
| 25-29: |
62 |
| 30-34: |
72 |
| 35-39: |
67 |
| 40-44: |
96 |
| 45-49: |
71 |
| 50-54: |
43 |
| 55-59: |
49 |
| 60-61: |
15 |
| 62-64: |
29 |
| 65-66: |
10 |
| 67-69: |
11 |
| 70-74: |
36 |
| 75-79: |
34 |
| 80-84: |
14 |
| 85 & Up: | 10 |
| Female |
| Population: | 1199 |
| < year old: | 20 |
| Year old: | 21 |
| Age 2: | 21 |
| Age 3: | 26 |
| Age 4: | 19 |
| Age 5: | 29 |
| Age 6: | 10 |
| Age 7: | 16 |
| Age 8: | 22 |
| Age 9: | 23 |
| Age 10: | 38 |
| Age 11: | 16 |
| Age 12: | 34 |
| Age 13: | 20 |
| Age 14: | 22 |
| Age 15: | 23 |
| Age 16: | 19 |
| Age 17: | 23 |
| Age 18: | 20 |
| Age 19: | 26 |
| Age 20: | 17 |
| Age 21: | 19 |
| 22-24: |
50 |
| 25-29: |
63 |
| 30-34: |
89 |
| 35-39: |
69 |
| 40-44: |
93 |
| 45-49: |
69 |
| 50-54: |
73 |
| 55-59: |
53 |
| 60-61: |
7 |
| 62-64: |
19 |
| 65-66: |
17 |
| 67-69: |
2 |
| 70-74: |
58 |
| 75-79: |
28 |
| 80-84: |
9 |
| 85 & Up: | 16 |
Education Level of Residents
Total Population: 1284
| Male: | 619 |
| No School: | 63 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 57 |
| Middle/Junior High: |
| 7th - 8th: | 49 |
| High School: |
| 9th: | 49 |
| 10th: | 26 |
| 11th: | 53 |
| 12th, No Diploma: | 42 |
| Graduates: | 92 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 40 |
| > 1 Year, No Degree: | 55 |
| Associates: | 27 |
| Bachelors: | 17 |
| Doctorate: | |
| Masters: | 8 |
| Female: | 665 |
| No School: | 57 |
| Elemetary: |
| Nursery - 4th: | 52 |
| 5th - 6th: | 91 |
| Middle/Junior High: |
| 7th - 8th: | 39 |
| High School: |
| 9th: | 33 |
| 10th: | 25 |
| 11th: | 27 |
| 12th, No Diploma: | 41 |
| Graduates: | 126 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 38 |
| > 1 Year, No Degree: | 65 |
| Associates: | 33 |
| Bachelors: | 27 |
| Doctorate: | |
| Masters: | 8 |
Veteran Status of Residents
| Total Males: | 753 |
| Ages 18 to 64: |
| Total: | 638 |
| Civilians: | 638 |
| Non-Veteran Civilians: | 574 |
| Veteran Civilians: | 64 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 115 |
| Civilians: | 115 |
| Non-Veteran Civilians: | 86 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
| Total Females: | 797 |
| Ages 18 to 64: |
| Total: | 667 |
| Civilians: | 667 |
| Non-Veteran Civilians: | 665 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 130 |
| Civilians: | 130 |
| Non-Veteran Civilians: | 127 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 43 |
| 5 to 9: | 92 |
| 10 to 14: | 103 |
| 15 to 19: | 151 |
| 20 to 24: | 96 |
| 25 to 29: | 27 |
| 30 to 35: | 130 |
| 36 to 39: | 13 |
| 40 to 44: | 8 |
| 45 to 59: | 20 |
| 60 to 89: | 25 |
| > 89 Minutes: | 5 |
Housing
| Total: | 2362 |
| Own: | 1206 |
| Rent: | 1156 |
Economic Statistics of Residents
Total Households: 703
| Males 16 & Up: |
| Employed Civilian: | 441 |
| Unemployed Civilians: | 81 |
| In Labor Force: | 522 |
| Not In Labor Force: | 290 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 725 |
| Work At Home: | 12 |
| Doesn't Work At Home: | 713 |
| Family Below Poverty Line: | 145 |
| Household Below Poverty: | 174 |
| Married Below Poverty Line: | 61 |
| Median Family Income: | 27070 |
| Median Household Income: | 24813 |
| Per Capita Income: | 9356 |
| Females 16 & Up: |
| Employed Civilian: | 306 |
| Unemployed Civilians: | 94 |
| In Labor Force: | 400 |
| Not In Labor Force: | 439 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2362 |
| White: | 1270 |
| Black: | 25 |
| Asian: | 20 |
| Pacific Islander: | |
| Native American: | 27 |
| Multiracial: | 76 |
| Other: | 944 |