Niland, California 92257
ZIP Code boundaries for 92257 in Niland, CA
2011 Statistics for 92257
| ZIP: | 92257 |
| Name: | NILAND |
| County: | IMPERIAL |
| Area: | 770 mi2 / 1994 km2 / 492727 acres / 1993996816 m2 |
| Coordinates: | 33.278652, -115.340256 |
| Residential Addresses: | 943 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 252 |
| Business Addresses: | 51 |
| P.O. Boxes: | 691 |
2000 Census Data for Niland, California 92257
Gender & Ages
Total Population: 2710
| Male |
| Population: | 1379 |
| < year old: | 6 |
| Year old: | 17 |
| Age 2: | |
| Age 3: | 16 |
| Age 4: | 18 |
| Age 5: | 5 |
| Age 6: | 15 |
| Age 7: | 20 |
| Age 8: | |
| Age 9: | 7 |
| Age 10: | 4 |
| Age 11: | |
| Age 12: | 32 |
| Age 13: | |
| Age 14: | 41 |
| Age 15: | 11 |
| Age 16: | 6 |
| Age 17: | 41 |
| Age 18: | 11 |
| Age 19: | 18 |
| Age 20: | 15 |
| Age 21: | 6 |
| 22-24: |
49 |
| 25-29: |
56 |
| 30-34: |
19 |
| 35-39: |
44 |
| 40-44: |
51 |
| 45-49: |
79 |
| 50-54: |
82 |
| 55-59: |
40 |
| 60-61: |
72 |
| 62-64: |
80 |
| 65-66: |
65 |
| 67-69: |
59 |
| 70-74: |
161 |
| 75-79: |
156 |
| 80-84: |
50 |
| 85 & Up: | 27 |
| Female |
| Population: | 1331 |
| < year old: | |
| Year old: | 23 |
| Age 2: | 26 |
| Age 3: | |
| Age 4: | 23 |
| Age 5: | 15 |
| Age 6: | 5 |
| Age 7: | 11 |
| Age 8: | |
| Age 9: | 22 |
| Age 10: | 20 |
| Age 11: | 15 |
| Age 12: | 6 |
| Age 13: | 13 |
| Age 14: | 31 |
| Age 15: | 21 |
| Age 16: | 19 |
| Age 17: | 8 |
| Age 18: | 22 |
| Age 19: | 24 |
| Age 20: | 27 |
| Age 21: | |
| 22-24: |
11 |
| 25-29: |
30 |
| 30-34: |
27 |
| 35-39: |
94 |
| 40-44: |
83 |
| 45-49: |
25 |
| 50-54: |
105 |
| 55-59: |
81 |
| 60-61: |
|
| 62-64: |
45 |
| 65-66: |
85 |
| 67-69: |
59 |
| 70-74: |
153 |
| 75-79: |
104 |
| 80-84: |
74 |
| 85 & Up: | 24 |
Education Level of Residents
Total Population: 2030
| Male: | 1041 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 86 |
| High School: |
| 9th: | 33 |
| 10th: | 61 |
| 11th: | 48 |
| 12th, No Diploma: | 92 |
| Graduates: | 271 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 98 |
| > 1 Year, No Degree: | 138 |
| Associates: | 14 |
| Bachelors: | 42 |
| Doctorate: | 8 |
| Masters: | 56 |
| Female: | 989 |
| No School: | 66 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 42 |
| Middle/Junior High: |
| 7th - 8th: | 43 |
| High School: |
| 9th: | 30 |
| 10th: | 62 |
| 11th: | 55 |
| 12th, No Diploma: | 69 |
| Graduates: | 330 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 74 |
| > 1 Year, No Degree: | 119 |
| Associates: | 24 |
| Bachelors: | 52 |
| Doctorate: | |
| Masters: | 8 |
Veteran Status of Residents
| Total Males: | 1140 |
| Ages 18 to 64: |
| Total: | 622 |
| Civilians: | 617 |
| Non-Veteran Civilians: | 377 |
| Veteran Civilians: | 240 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 518 |
| Civilians: | 518 |
| Non-Veteran Civilians: | 161 |
| Veteran Civilians: | 357 |
| Currently In Military: | |
| Total Females: | 1073 |
| Ages 18 to 64: |
| Total: | 574 |
| Civilians: | 574 |
| Non-Veteran Civilians: | 562 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 499 |
| Civilians: | 499 |
| Non-Veteran Civilians: | 492 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 48 |
| 5 to 9: | 95 |
| 10 to 14: | 70 |
| 15 to 19: | 23 |
| 20 to 24: | 26 |
| 25 to 29: | |
| 30 to 35: | 61 |
| 36 to 39: | |
| 40 to 44: | 12 |
| 45 to 59: | 64 |
| 60 to 89: | 10 |
| > 89 Minutes: | 27 |
Housing
| Total: | 2683 |
| Own: | 2023 |
| Rent: | 660 |
Economic Statistics of Residents
Total Households: 1278
| Males 16 & Up: |
| Employed Civilian: | 260 |
| Unemployed Civilians: | 76 |
| In Labor Force: | 341 |
| Not In Labor Force: | 846 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 474 |
| Work At Home: | 38 |
| Doesn't Work At Home: | 436 |
| Family Below Poverty Line: | 86 |
| Household Below Poverty: | 245 |
| Married Below Poverty Line: | 30 |
| Median Family Income: | 27909 |
| Median Household Income: | 22821 |
| Per Capita Income: | 13539 |
| Females 16 & Up: |
| Employed Civilian: | 213 |
| Unemployed Civilians: | 21 |
| In Labor Force: | 234 |
| Not In Labor Force: | 866 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2710 |
| White: | 1943 |
| Black: | 99 |
| Asian: | 135 |
| Pacific Islander: | |
| Native American: | 41 |
| Multiracial: | 75 |
| Other: | 417 |