Imperial, California 92251
ZIP Code boundaries for 92251 in Imperial, CA
2011 Statistics for 92251
| ZIP: | 92251 |
| Name: | IMPERIAL |
| County: | IMPERIAL |
| Area: | 220 mi2 / 569 km2 / 140663 acres / 569243303 m2 |
| Coordinates: | 32.861923, -115.71649 |
| Residential Addresses: | 5716 |
| Multifamily Addresses: | 74 |
| Single family Addresses: | 5250 |
| Business Addresses: | 338 |
| P.O. Boxes: | 392 |
2000 Census Data for Imperial, California 92251
Gender & Ages
Total Population: 14469
| Male |
| Population: | 9463 |
| < year old: | 80 |
| Year old: | 64 |
| Age 2: | 87 |
| Age 3: | 96 |
| Age 4: | 122 |
| Age 5: | 118 |
| Age 6: | 93 |
| Age 7: | 107 |
| Age 8: | 62 |
| Age 9: | 123 |
| Age 10: | 166 |
| Age 11: | 92 |
| Age 12: | 73 |
| Age 13: | 151 |
| Age 14: | 89 |
| Age 15: | 124 |
| Age 16: | 59 |
| Age 17: | 119 |
| Age 18: | 90 |
| Age 19: | 103 |
| Age 20: | 131 |
| Age 21: | 155 |
| 22-24: |
961 |
| 25-29: |
1196 |
| 30-34: |
1335 |
| 35-39: |
1368 |
| 40-44: |
809 |
| 45-49: |
490 |
| 50-54: |
395 |
| 55-59: |
202 |
| 60-61: |
38 |
| 62-64: |
66 |
| 65-66: |
20 |
| 67-69: |
74 |
| 70-74: |
69 |
| 75-79: |
66 |
| 80-84: |
49 |
| 85 & Up: | 21 |
| Female |
| Population: | 5006 |
| < year old: | 98 |
| Year old: | 133 |
| Age 2: | 94 |
| Age 3: | 56 |
| Age 4: | 40 |
| Age 5: | 111 |
| Age 6: | 45 |
| Age 7: | 75 |
| Age 8: | 127 |
| Age 9: | 165 |
| Age 10: | 46 |
| Age 11: | 80 |
| Age 12: | 98 |
| Age 13: | 86 |
| Age 14: | 129 |
| Age 15: | 112 |
| Age 16: | 60 |
| Age 17: | 56 |
| Age 18: | 81 |
| Age 19: | 19 |
| Age 20: | 42 |
| Age 21: | 46 |
| 22-24: |
168 |
| 25-29: |
330 |
| 30-34: |
451 |
| 35-39: |
499 |
| 40-44: |
469 |
| 45-49: |
377 |
| 50-54: |
212 |
| 55-59: |
160 |
| 60-61: |
82 |
| 62-64: |
119 |
| 65-66: |
12 |
| 67-69: |
76 |
| 70-74: |
123 |
| 75-79: |
88 |
| 80-84: |
27 |
| 85 & Up: | 14 |
Education Level of Residents
Total Population: 9237
| Male: | 6198 |
| No School: | 67 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 155 |
| Middle/Junior High: |
| 7th - 8th: | 437 |
| High School: |
| 9th: | 180 |
| 10th: | 201 |
| 11th: | 213 |
| 12th, No Diploma: | 455 |
| Graduates: | 2155 |
| Professional School: |
| Degree: | 77 |
| College/University: |
| < 1 Year: | 355 |
| > 1 Year, No Degree: | 930 |
| Associates: | 422 |
| Bachelors: | 368 |
| Doctorate: | 22 |
| Masters: | 122 |
| Female: | 3039 |
| No School: | 89 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 111 |
| Middle/Junior High: |
| 7th - 8th: | 59 |
| High School: |
| 9th: | 68 |
| 10th: | 64 |
| 11th: | 111 |
| 12th, No Diploma: | 169 |
| Graduates: | 708 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 279 |
| > 1 Year, No Degree: | 574 |
| Associates: | 290 |
| Bachelors: | 310 |
| Doctorate: | |
| Masters: | 158 |
Veteran Status of Residents
| Total Males: | 7638 |
| Ages 18 to 64: |
| Total: | 7339 |
| Civilians: | 7303 |
| Non-Veteran Civilians: | 6396 |
| Veteran Civilians: | 907 |
| Currently In Military: | 36 |
| Ages 65 & Up: |
| Total: | 299 |
| Civilians: | 299 |
| Non-Veteran Civilians: | 186 |
| Veteran Civilians: | 113 |
| Currently In Military: | |
| Total Females: | 3395 |
| Ages 18 to 64: |
| Total: | 3055 |
| Civilians: | 3055 |
| Non-Veteran Civilians: | 2982 |
| Veteran Civilians: | 73 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 340 |
| Civilians: | 340 |
| Non-Veteran Civilians: | 337 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 186 |
| 5 to 9: | 580 |
| 10 to 14: | 962 |
| 15 to 19: | 786 |
| 20 to 24: | 667 |
| 25 to 29: | 178 |
| 30 to 35: | 322 |
| 36 to 39: | 44 |
| 40 to 44: | 92 |
| 45 to 59: | 80 |
| 60 to 89: | 57 |
| > 89 Minutes: | 105 |
Housing
| Total: | 9995 |
| Own: | 7443 |
| Rent: | 2552 |
Economic Statistics of Residents
Total Households: 3034
| Males 16 & Up: |
| Employed Civilian: | 2309 |
| Unemployed Civilians: | 191 |
| In Labor Force: | 2536 |
| Not In Labor Force: | 5280 |
| In Military: | 36 |
| Males & Females 16 & Up: |
| Workers: | 4127 |
| Work At Home: | 68 |
| Doesn't Work At Home: | 4059 |
| Family Below Poverty Line: | 228 |
| Household Below Poverty: | 290 |
| Married Below Poverty Line: | 105 |
| Median Family Income: | 56695 |
| Median Household Income: | 51008 |
| Per Capita Income: | 17626 |
| Females 16 & Up: |
| Employed Civilian: | 1868 |
| Unemployed Civilians: | 132 |
| In Labor Force: | 2000 |
| Not In Labor Force: | 1511 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14469 |
| White: | 6752 |
| Black: | 1625 |
| Asian: | 282 |
| Pacific Islander: | |
| Native American: | 69 |
| Multiracial: | 587 |
| Other: | 5154 |