Calipatria, California 92233
ZIP Code boundaries for 92233 in Calipatria, CA
2011 Statistics for 92233
| ZIP: | 92233 |
| Name: | CALIPATRIA |
| County: | IMPERIAL |
| Area: | 274 mi2 / 710 km2 / 175477 acres / 710131759 m2 |
| Coordinates: | 33.180176, -115.54322 |
| Residential Addresses: | 1226 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 182 |
| Business Addresses: | 101 |
| P.O. Boxes: | 1044 |
2000 Census Data for Calipatria, California 92233
Gender & Ages
Total Population: 7854
| Male |
| Population: | 5993 |
| < year old: | 69 |
| Year old: | 36 |
| Age 2: | 18 |
| Age 3: | 48 |
| Age 4: | 31 |
| Age 5: | 62 |
| Age 6: | 51 |
| Age 7: | 25 |
| Age 8: | 58 |
| Age 9: | 50 |
| Age 10: | 29 |
| Age 11: | 49 |
| Age 12: | 41 |
| Age 13: | 54 |
| Age 14: | 35 |
| Age 15: | 72 |
| Age 16: | 17 |
| Age 17: | 38 |
| Age 18: | 38 |
| Age 19: | 42 |
| Age 20: | 116 |
| Age 21: | 151 |
| 22-24: |
439 |
| 25-29: |
912 |
| 30-34: |
989 |
| 35-39: |
845 |
| 40-44: |
738 |
| 45-49: |
406 |
| 50-54: |
124 |
| 55-59: |
128 |
| 60-61: |
41 |
| 62-64: |
48 |
| 65-66: |
24 |
| 67-69: |
26 |
| 70-74: |
31 |
| 75-79: |
79 |
| 80-84: |
33 |
| 85 & Up: | |
| Female |
| Population: | 1861 |
| < year old: | 47 |
| Year old: | 18 |
| Age 2: | 43 |
| Age 3: | 10 |
| Age 4: | 28 |
| Age 5: | 51 |
| Age 6: | 44 |
| Age 7: | 29 |
| Age 8: | 32 |
| Age 9: | 27 |
| Age 10: | 39 |
| Age 11: | 32 |
| Age 12: | 19 |
| Age 13: | 28 |
| Age 14: | 54 |
| Age 15: | 18 |
| Age 16: | 37 |
| Age 17: | 47 |
| Age 18: | 49 |
| Age 19: | 26 |
| Age 20: | 33 |
| Age 21: | 13 |
| 22-24: |
47 |
| 25-29: |
90 |
| 30-34: |
107 |
| 35-39: |
158 |
| 40-44: |
148 |
| 45-49: |
120 |
| 50-54: |
117 |
| 55-59: |
110 |
| 60-61: |
21 |
| 62-64: |
42 |
| 65-66: |
14 |
| 67-69: |
28 |
| 70-74: |
32 |
| 75-79: |
42 |
| 80-84: |
11 |
| 85 & Up: | 50 |
Education Level of Residents
Total Population: 5514
| Male: | 4424 |
| No School: | 126 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 129 |
| Middle/Junior High: |
| 7th - 8th: | 349 |
| High School: |
| 9th: | 169 |
| 10th: | 176 |
| 11th: | 224 |
| 12th, No Diploma: | 400 |
| Graduates: | 1803 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 220 |
| > 1 Year, No Degree: | 538 |
| Associates: | 164 |
| Bachelors: | 69 |
| Doctorate: | |
| Masters: | 9 |
| Female: | 1090 |
| No School: | 70 |
| Elemetary: |
| Nursery - 4th: | 64 |
| 5th - 6th: | 108 |
| Middle/Junior High: |
| 7th - 8th: | 82 |
| High School: |
| 9th: | 34 |
| 10th: | 33 |
| 11th: | 14 |
| 12th, No Diploma: | 45 |
| Graduates: | 324 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 81 |
| > 1 Year, No Degree: | 145 |
| Associates: | 30 |
| Bachelors: | 55 |
| Doctorate: | |
| Masters: | |
Veteran Status of Residents
| Total Males: | 5210 |
| Ages 18 to 64: |
| Total: | 5017 |
| Civilians: | 5017 |
| Non-Veteran Civilians: | 4675 |
| Veteran Civilians: | 342 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 193 |
| Civilians: | 193 |
| Non-Veteran Civilians: | 79 |
| Veteran Civilians: | 114 |
| Currently In Military: | |
| Total Females: | 1258 |
| Ages 18 to 64: |
| Total: | 1081 |
| Civilians: | 1077 |
| Non-Veteran Civilians: | 1077 |
| Veteran Civilians: | |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 177 |
| Civilians: | 177 |
| Non-Veteran Civilians: | 177 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 68 |
| 5 to 9: | 172 |
| 10 to 14: | 218 |
| 15 to 19: | 218 |
| 20 to 24: | 114 |
| 25 to 29: | 21 |
| 30 to 35: | 91 |
| 36 to 39: | 33 |
| 40 to 44: | 38 |
| 45 to 59: | 74 |
| 60 to 89: | 23 |
| > 89 Minutes: | 32 |
Housing
| Total: | 3802 |
| Own: | 2080 |
| Rent: | 1722 |
Economic Statistics of Residents
Total Households: 1089
| Males 16 & Up: |
| Employed Civilian: | 714 |
| Unemployed Civilians: | 84 |
| In Labor Force: | 798 |
| Not In Labor Force: | 4467 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1162 |
| Work At Home: | 60 |
| Doesn't Work At Home: | 1102 |
| Family Below Poverty Line: | 168 |
| Household Below Poverty: | 210 |
| Married Below Poverty Line: | 86 |
| Median Family Income: | 31607 |
| Median Household Income: | 31031 |
| Per Capita Income: | 14053 |
| Females 16 & Up: |
| Employed Civilian: | 464 |
| Unemployed Civilians: | 81 |
| In Labor Force: | 549 |
| Not In Labor Force: | 793 |
| In Military: | 4 |
Ethnic Makeup
| Total Population: | 7854 |
| White: | 2852 |
| Black: | 1534 |
| Asian: | 24 |
| Pacific Islander: | 9 |
| Native American: | 48 |
| Multiracial: | 96 |
| Other: | 3291 |