Brawley, California 92227
ZIP Code boundaries for 92227 in Brawley, CA
2011 Statistics for 92227
| ZIP: | 92227 |
| Name: | BRAWLEY |
| County: | IMPERIAL |
| Area: | 650 mi2 / 1684 km2 / 416218 acres / 1684373242 m2 |
| Coordinates: | 32.994392, -115.332466 |
| Residential Addresses: | 9101 |
| Multifamily Addresses: | 831 |
| Single family Addresses: | 7384 |
| Business Addresses: | 701 |
| P.O. Boxes: | 886 |
2000 Census Data for Brawley, California 92227
Gender & Ages
Total Population: 23419
| Male |
| Population: | 11619 |
| < year old: | 210 |
| Year old: | 200 |
| Age 2: | 256 |
| Age 3: | 146 |
| Age 4: | 188 |
| Age 5: | 178 |
| Age 6: | 205 |
| Age 7: | 263 |
| Age 8: | 296 |
| Age 9: | 231 |
| Age 10: | 272 |
| Age 11: | 273 |
| Age 12: | 219 |
| Age 13: | 145 |
| Age 14: | 262 |
| Age 15: | 247 |
| Age 16: | 198 |
| Age 17: | 268 |
| Age 18: | 158 |
| Age 19: | 206 |
| Age 20: | 229 |
| Age 21: | 222 |
| 22-24: |
356 |
| 25-29: |
692 |
| 30-34: |
846 |
| 35-39: |
847 |
| 40-44: |
958 |
| 45-49: |
702 |
| 50-54: |
530 |
| 55-59: |
363 |
| 60-61: |
163 |
| 62-64: |
261 |
| 65-66: |
124 |
| 67-69: |
194 |
| 70-74: |
337 |
| 75-79: |
179 |
| 80-84: |
119 |
| 85 & Up: | 76 |
| Female |
| Population: | 11800 |
| < year old: | 243 |
| Year old: | 162 |
| Age 2: | 208 |
| Age 3: | 170 |
| Age 4: | 242 |
| Age 5: | 237 |
| Age 6: | 259 |
| Age 7: | 175 |
| Age 8: | 246 |
| Age 9: | 230 |
| Age 10: | 188 |
| Age 11: | 254 |
| Age 12: | 203 |
| Age 13: | 219 |
| Age 14: | 176 |
| Age 15: | 216 |
| Age 16: | 248 |
| Age 17: | 192 |
| Age 18: | 163 |
| Age 19: | 202 |
| Age 20: | 171 |
| Age 21: | 165 |
| 22-24: |
467 |
| 25-29: |
710 |
| 30-34: |
865 |
| 35-39: |
977 |
| 40-44: |
874 |
| 45-49: |
660 |
| 50-54: |
602 |
| 55-59: |
466 |
| 60-61: |
187 |
| 62-64: |
195 |
| 65-66: |
127 |
| 67-69: |
315 |
| 70-74: |
270 |
| 75-79: |
247 |
| 80-84: |
143 |
| 85 & Up: | 126 |
Education Level of Residents
Total Population: 13155
| Male: | 6391 |
| No School: | 419 |
| Elemetary: |
| Nursery - 4th: | 260 |
| 5th - 6th: | 497 |
| Middle/Junior High: |
| 7th - 8th: | 352 |
| High School: |
| 9th: | 358 |
| 10th: | 232 |
| 11th: | 303 |
| 12th, No Diploma: | 321 |
| Graduates: | 1375 |
| Professional School: |
| Degree: | 74 |
| College/University: |
| < 1 Year: | 440 |
| > 1 Year, No Degree: | 846 |
| Associates: | 299 |
| Bachelors: | 466 |
| Doctorate: | 37 |
| Masters: | 112 |
| Female: | 6764 |
| No School: | 477 |
| Elemetary: |
| Nursery - 4th: | 258 |
| 5th - 6th: | 493 |
| Middle/Junior High: |
| 7th - 8th: | 570 |
| High School: |
| 9th: | 431 |
| 10th: | 274 |
| 11th: | 184 |
| 12th, No Diploma: | 291 |
| Graduates: | 1119 |
| Professional School: |
| Degree: | 53 |
| College/University: |
| < 1 Year: | 558 |
| > 1 Year, No Degree: | 921 |
| Associates: | 514 |
| Bachelors: | 494 |
| Doctorate: | 6 |
| Masters: | 121 |
Veteran Status of Residents
| Total Males: | 7562 |
| Ages 18 to 64: |
| Total: | 6533 |
| Civilians: | 6533 |
| Non-Veteran Civilians: | 5683 |
| Veteran Civilians: | 850 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1029 |
| Civilians: | 1029 |
| Non-Veteran Civilians: | 552 |
| Veteran Civilians: | 477 |
| Currently In Military: | |
| Total Females: | 7932 |
| Ages 18 to 64: |
| Total: | 6704 |
| Civilians: | 6704 |
| Non-Veteran Civilians: | 6632 |
| Veteran Civilians: | 72 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1228 |
| Civilians: | 1228 |
| Non-Veteran Civilians: | 1210 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 506 |
| 5 to 9: | 1528 |
| 10 to 14: | 1145 |
| 15 to 19: | 987 |
| 20 to 24: | 1105 |
| 25 to 29: | 524 |
| 30 to 35: | 902 |
| 36 to 39: | 120 |
| 40 to 44: | 146 |
| 45 to 59: | 181 |
| 60 to 89: | 215 |
| > 89 Minutes: | 133 |
Housing
| Total: | 23034 |
| Own: | 12351 |
| Rent: | 10683 |
Economic Statistics of Residents
Total Households: 7089
| Males 16 & Up: |
| Employed Civilian: | 4371 |
| Unemployed Civilians: | 676 |
| In Labor Force: | 5047 |
| Not In Labor Force: | 2981 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7670 |
| Work At Home: | 178 |
| Doesn't Work At Home: | 7492 |
| Family Below Poverty Line: | 1228 |
| Household Below Poverty: | 1603 |
| Married Below Poverty Line: | 579 |
| Median Family Income: | 35744 |
| Median Household Income: | 31694 |
| Per Capita Income: | 13257 |
| Females 16 & Up: |
| Employed Civilian: | 3492 |
| Unemployed Civilians: | 588 |
| In Labor Force: | 4080 |
| Not In Labor Force: | 4292 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23419 |
| White: | 12630 |
| Black: | 470 |
| Asian: | 303 |
| Pacific Islander: | |
| Native American: | 244 |
| Multiracial: | 966 |
| Other: | 8806 |